Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://dspace.nuph.edu.ua/handle/123456789/26494
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Sych, I. V. | - |
dc.contributor.author | Suleiman, M. M. | - |
dc.contributor.author | Yaremenko, V. D. | - |
dc.contributor.author | Kiz, O. V. | - |
dc.contributor.author | Kobzar, N. P. | - |
dc.contributor.author | Perekhoda, L. O. | - |
dc.contributor.author | Сыч, И. А. | - |
dc.contributor.author | Сулейман, М. М. | - |
dc.contributor.author | Яременко, В. Д. | - |
dc.contributor.author | Кизь, О. В. | - |
dc.contributor.author | Кобзарь, Н. П. | - |
dc.contributor.author | Перехода, Л. А. | - |
dc.contributor.author | Сич, І. А. | - |
dc.contributor.author | Сулейман, М. М. | - |
dc.contributor.author | Яременко, В. Д. | - |
dc.contributor.author | Кізь, О. В. | - |
dc.contributor.author | Кобзарь, Н. П. | - |
dc.contributor.author | Перехода, Л. О. | - |
dc.date.accessioned | 2021-11-25T10:46:54Z | - |
dc.date.available | 2021-11-25T10:46:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Study of antimicrobial and antifungal activity in the series of derivatives of 1,3,4-thiadiazole / I. V. Sych, M. M. Suleiman, V. D. Yaremenko, O. V. Kiz, N. P. Kobzar, L. O. Perekhoda // Advances of science : Proceedings of articles the international scientific conference, Czech, Czech Republic, Karlovy Vary – Ukraine, Kyiv, September 28, 2018. - Karlovy Vary: Skleněný Můstek; Kyiv : MCNIP, 2018. - С. 817-819. | uk_UA |
dc.identifier.uri | http://dspace.nuph.edu.ua/handle/123456789/26494 | - |
dc.description.abstract | Discussing the "structure - antimicrobial activity" dependence, it can be noted that the introduction of a fragment of benzene sulphone amide does not practically affect the level of biological activity of the test compounds. Introduction to the synthesized molecules of the other 1,3,4-thiadiazole cycle was conducted with a specific purpose - to trace how such the combination might influence on the antimicrobial properties of the molecule as a whole. Our forecasts have realized and the most promising compound has two thiadiazole cycles in its structure. Apparently, the main contribution to the fact that substance displays its antimicrobial and antifungal properties is caused by thiadiazole fragment of the molecule. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | antimicrobial and antifungal activity | uk_UA |
dc.subject | derivatives of 1,3,4-thiadiazole | uk_UA |
dc.title | Study of antimicrobial and antifungal activity in the series of derivatives of 1,3,4-thiadiazole | uk_UA |
dc.type | Article | uk_UA |
Располагается в коллекциях: | Наукові публікації кафедри фармацевтичної хімії |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
ADVANCES_OF_SCIENCE.pdf | 4,98 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.