Please use this identifier to cite or link to this item:
http://dspace.nuph.edu.ua/handle/123456789/36421| Title: | Effect of bupleurum aureum extract and its combined use with loratadine on lipid peroxidation indicators under the action of cadmium chloride in vitro |
| Authors: | Pasynchuk, I. I. Naboka, O. I. |
| Keywords: | xenobiotics;medicines |
| Issue Date: | 2025 |
| Publisher: | НФаУ |
| Bibliographic description (Ukraine): | Pasynchuk, I. I. Effect of bupleurum aureum extract and its combined use with loratadine on lipid peroxidation indicators under the action of cadmium chloride in vitro / I. I. Pasynchuk, O. I. Naboka // Сучасні досягнення експериментальної, клінічної, екологічної біохімії та молекулярної біології : зб. публ. II Міжнар. наук.-практ. online конф., м. Харків, 7 листоп. 2025 р. – Харків : НФаУ, 2025. – C. 521-522. |
| Abstract: | Introduction. Today, pharmaceutical sciences and medicine are faced with the urgent problems of studying the negative impact of xenobiotics and finding ways to correct these pathologies. Data is rapidly accumulating, indicating that many stress factors, xenobiotic poisoning, including the negative impact of drugs, cause a shift in the balance in the pro-oxidant-antioxidant system and the development of oxidative stress. Therefore, an urgent problem is to study the impact of various substances that may have antioxidant properties on the studied indicators. |
| URI: | http://dspace.nuph.edu.ua/handle/123456789/36421 |
| Appears in Collections: | Тези доповідей співробітників НФаУ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Сучасні досягн. експерем 521-522.pdf | 609,23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.